Total income · 12 mo
$450,750
Both partners combined
Firm total income
$104,775
20% upfront · 50% trail
Broker total income
$345,975
80% upfront · 50% trail
Monthly trail at month 12
$7,500
Your trail book is now earning this per month
Asset value
Goodwill / book value
$292,500
Asset value · Firm $146,250 · Broker $146,250
Loans settled · 12 mo
$60,000,000
120 loans total
Monthly income mix
Flat upfront commissions with a compounding trail layer growing beneath.
Goodwill / book value growth
Annualised trail × multiple.
Firm vs Broker monthly income
Total monthly income by partner.
Monthly detail
Months run down the page. Totals row pinned at the bottom.
| Month | New loans | Total settled | Upfront income | Trail income (monthly) | Total income | Firm income | Broker income | Goodwill (asset) |
|---|---|---|---|---|---|---|---|---|
| Jan 70 | 10 | $5,000,000 | $33,500 | $625 | $34,125 | $7,013 | $27,113 | $24,375 |
| Feb 70 | 10 | $5,000,000 | $33,500 | $1,250 | $34,750 | $7,325 | $27,425 | $48,750 |
| Mar 70 | 10 | $5,000,000 | $33,500 | $1,875 | $35,375 | $7,638 | $27,738 | $73,125 |
| Apr 70 | 10 | $5,000,000 | $33,500 | $2,500 | $36,000 | $7,950 | $28,050 | $97,500 |
| May 70 | 10 | $5,000,000 | $33,500 | $3,125 | $36,625 | $8,263 | $28,363 | $121,875 |
| June 70 | 10 | $5,000,000 | $33,500 | $3,750 | $37,250 | $8,575 | $28,675 | $146,250 |
| July 70 | 10 | $5,000,000 | $33,500 | $4,375 | $37,875 | $8,888 | $28,988 | $170,625 |
| Aug 70 | 10 | $5,000,000 | $33,500 | $5,000 | $38,500 | $9,200 | $29,300 | $195,000 |
| Sept 70 | 10 | $5,000,000 | $33,500 | $5,625 | $39,125 | $9,513 | $29,613 | $219,375 |
| Oct 70 | 10 | $5,000,000 | $33,500 | $6,250 | $39,750 | $9,825 | $29,925 | $243,750 |
| Nov 70 | 10 | $5,000,000 | $33,500 | $6,875 | $40,375 | $10,138 | $30,238 | $268,125 |
| Dec 70 | 10 | $5,000,000 | $33,500 | $7,500 | $41,000 | $10,450 | $30,550 | $292,500 |
| Total | 120 | $60,000,000 | $402,000 | $48,750 | $450,750 | $104,775 | $345,975 | $292,500 |
Staff referral bonus
Reward the team member who introduces the client. Use the lookup or scan the tier table.
Est. monthly bonus cost
$3,000
10 loans × current tier
Referral bonus
$300
| Loan range | Bonus |
|---|---|
| Below $150,000 | $0 |
| $150,000 – $299,999 | $150 |
| $300,000 – $499,999 | $200 |
| $500,000 – $749,999 | $300 |
| $750,000 – $999,999 | $400 |
| $1,000,000 – $1,499,999 | $500 |
| $1,500,000+ | $750 |